BOM:
Bill of Material for Step298_04C.PCB | ||||
On 5/27/11 at 9:25:51 AM | ||||
Qty | Label-Value | Pattern | Designation(s) | Mouser |
9 | FR202 | DIODE0.4 | D1 D2 D3 D4 D5 D6 D7 D8 D9 | 583-FR202-B |
1 | 220pf | cap100s | C1 | 80-C315C221J1G |
5 | .1uf | cap100s | C10 C4 C6 C7 C9 | 80-C320C104K1R |
1 | 3300pf | cap100s | C2 | 80-C320C332J1G |
1 | .1uf 100v | cap100s | C3 | 80-C320C104K1R |
1 | 10nf | cap100s | C5 | 581-SR151C103K |
1 | 220uf 63VDC | C+400D200 | C8 | 647-UHE1J221MPD |
2 | Fuseholder | Fuse3517 | F1 | 534-3517 |
1 | Heatsink | HS677A | HS1 | 677-20ABP |
1 | 66506-001LF | XIDC10 | J1 | 517-D2510-6002-AR |
1 | SIP3 | JP1 | 517-647-01-03 | |
3 | SIP2 | JP2 JP3 TP1 | 517-647-01-02 | |
1 | LED | LD1 | 638-HLMP1790 | |
4 | 1R 1W | AXIAL0.5L | R1 R2 R3 R4 | 282-1.0-RC |
3 | 10K | AXIAL0.3 | R10 R11 R9 | 299-10K-RC |
1 | 22K | AXIAL0.3 | R12 | 299-22K-RC |
1 | 1K | AXIAL0.3 | R13 | 299-1k-RC |
1 | 240R 1% | AXIAL0.25 | R15 | 270-240-RC |
1 | 715R 1% | AXIAL0.25 | R16 | 270-715-RC |
4 | 330R | AXIAL0.25 | R17 R18 R19 R21 | 299-330-RC |
3 | 1K | AXIAL0.25 | R20 R22 R23 | 299-1K-RC |
1 | 1K5 | AXIAL0.25 | R24 | 299-1.5K-RC |
2 | 2K 1% | AXIAL0.3 | R6 R7 | 270-2K-RC |
1 | 2K | AXIAL0.3 | R8 | 299-2K-RC |
1 | 2N3904 | TO-92A | T1 | 512-2N3904BU |
3 | T-Block-2 | MKD2X | TB1 TB2 TB3 | 538-39880-0402 |
1 | 2K | TRIM2 | TR1 | 858-67WR1KLF |
1 | L298N | L298 | U1 | |
1 | L297 | DIP20 | U2 | |
1 | 6N137 | DIP8 | U3 | 512-6N137 |
1 | HCPL2630 | DIP8 | U4 | 512-HCPL-2630/31 |
1 | LM317HV | TO-220V | U5 | LM317HVT Digikey |
1 | IC Socket 20p | U2S | 517-4820-3004-CP | |
2 | IC Socket 8p | U3S,U4S | 517-4808-3004-CP |
Batchpcb:
http://www.batchpcb.com/product_info.php?products_id=46128&check=d1866a6ff4033116953019e09b4f316c
No comments:
Post a Comment